Rushi Agro Industries, Palus
- Works: M/s. Rushi Agro Industries A/p. Bhilwadi road, Palus, Tal.Palus, Dist.Sangli Pin 416310
- Customer Care: +91 9322 845455
- Email: rushiagro.industries11@yahoo.com

Sil Root (1Kg)
Content | Specification |
|---|---|
Technical Name | Sil Root Humic Acid - 80% Seaweed Extract - 20% Fulvic Acid - 8% Organic Carbon - 11% Alginic Acid - 0.02% |
Gazette No & Date | |
Licence No. | LCBWDO820250125 |
Composition | Humic Acid - 80% Seaweed Extract - 20% Fulvic Acid - 8% Organic Carbon - 11% Alginic Acid - 0.02% |
Crops | Grapes, Pomegranate, Banana, Sugarcane, Cotton, Guava, Chili, Capsicum and other fruits and all vegetables. |
Manufactured & Marketed By | Rushi Agro Industries, Palus |
Product Description | Sil Root is a mixed organic fertilizer containing humic acid, seaweed extract, fulvic acid, and organic carbon. It is designed to be applied via drip irrigation; when administered this way, it promotes the formation of humus and the proliferation of white roots and the overall root system within the crop's root zone. Cilroot is derived entirely from natural sources and supplies proteins and starch to the roots. |
Direction Of Use | For drip & drenching 1 to 1.5Kg per acre. |
Web Link |
